Can't see the wood for the trees? You need our free industry newswire
Table - New Deal Prime Contractor performance 2006-2007 in London and the South East
by Daniel on 5 Oct, 2007
| Provider | Delivery District | Cumulative Starts | Cumulative Leavers | Cumulative Jobs | JER Target | JER Achieved |
|---|---|---|---|---|---|---|
| Action for Employment | Berkshire, Buckinghamshire and Oxfordshire | 930 | 569 | 182 | 45% | 32% |
| Action for Employment | Central London | 2373 | 1290 | 212 | 45% | 16% |
| Career Development Group | Hampshire and Isle of Wight | 2560 | 1492 | 258 | 45% | 17% |
| Career Development Group | North & North East London (Delivering in North London only) | 2213 | 1180 | 259 | 45% | 22% |
| Career Development Group | South London | 6143 | 3526 | 572 | 45% | 16% |
| Career Development Group | Surrey & Sussex | 1639 | 1110 | 290 | 45% | 26% |
| Community Links | City & East London | 1774 | 896 | 361 | 45% | 40% |
| Skills Training Uk Ltd | Lambeth, Southwark & Wandsworth | 2922 | 1734 | 357 | 45% | 21% |
| Skills Training Uk Ltd | West London | 3058 | 1769 | 382 | 45% | 22% |
| TBG | Kent | 3564 | 2232 | 581 | 45% | 26% |

Post new comment