Can't see the wood for the trees? You need our free industry newswire
A4e
Website:
http://www.a4e.co.ukCurrent contracts
| Contract name | Type | Region | Area | Dates | Value |
|---|---|---|---|---|---|
| PSL | PSL | South West | Devon and Cornwall | November, 2002 - September, 2009 | |
| New Deal Edinburgh, Lothian & Borders | New Deal | Scotland | Edinburgh, Lothian & Borders | May, 2006 - September, 2009 | |
| New Deal Great Yarmouth, Kings Lynn & Norwich | New Deal | East of England | Great Yarmouth, Kings Lynn & Norwich | July, 2006 - September, 2009 | |
| New Deal Lincolnshire and Rutland | New Deal | East Midlands | Lincolnshire and Rutland | July, 2006 - September, 2009 | |
| New Deal Nottinghamshire | New Deal | East Midlands | Nottinghamshire | July, 2006 - September, 2009 | |
| New Deal Central London | New Deal | London | Central London | July, 2006 - September, 2009 | |
| New Deal Northumbria | New Deal | North East | Northumbria | July, 2006 - September, 2009 | |
| New Deal Cumbria (FTET/Basic Skills/IAP Training Routeway) | New Deal | North West | Cumbria | July, 2006 - September, 2009 | |
| New Deal Greater Mersey (FTET/IAP Routeway/Basic Skills/IAP BET) | New Deal | North West | Greater Mersey | July, 2006 - September, 2009 | |
| New Deal Greater Manchester Central (ETF/VS/FTET/IAP Routeway/FTET Basic Skills/IAP BET/ESOL) | New Deal | North West | Greater Manchester Central | July, 2006 - September, 2009 | |
| New Deal Berkshire, Buckinghamshire and Oxfordshire | New Deal | South East | Berkshire, Buckinghamshire and Oxfordshire | July, 2006 - September, 2009 | |
| New Deal Devon | New Deal | South West | Devon | July, 2006 - September, 2009 | |
| New Deal Wrexham, Flintshire, Conwy and Denbighshire & Powys | New Deal | Wales | Wrexham, Flintshire, Conwy and Denbighshire & Powys | July, 2006 - September, 2009 | |
| New Deal South Yorkshire | New Deal | Yorkshire and the Humber | South Yorkshire | July, 2006 - September, 2009 | |
| New Deal East and North Yorkshire | New Deal | Yorkshire and the Humber | East and North Yorkshire | July, 2006 - September, 2009 | |
| Mentoring (Pan London Provision) | New Deal | London | London | July, 2006 - September, 2009 | |
| Programme Centre | Programme Centre | East of England | Norfolk | October, 2006 - September, 2009 | |
| Programme Centre | Programme Centre | East Midlands | Lincolnshire and Rutland | October, 2006 - September, 2009 | |
| Programme Centre | Programme Centre | Wales | North and Mid Wales | October, 2006 - September, 2009 | |
| Lone Parents Fresh Steps Programme Centre | Programme Centre | West Midlands | West Midlands | January, 2007 - September, 2009 | |
| Programme Centre | Programme Centre | East Midlands | Nottinghamshire | April, 2007 - September, 2009 | |
| Basic Skills Independent Assessment | Basic Skills Assessment | North West | Cumbria | April, 2007 - April, 2009 | |
| Basic Skills Independent Assessment | Basic Skills Assessment | Yorkshire and the Humber | North East Yorkshire and the Humber | April, 2007 - April, 2009 | |
| Programme Centre | Programme Centre | Scotland | Edinburgh Lothians and Borders | April, 2007 - September, 2009 | |
| Pathways to Work West Yorkshire | Pathways to Work | Yorkshire and the Humber | West Yorkshire | December, 2007 - December, 2012 | |
| Pathways to Work South East Wales | Pathways to Work | Wales | South East Wales | December, 2007 - December, 2012 | |
| Pathways to Work North & Mid-Wales | Pathways to Work | Wales | North & Mid-Wales | December, 2007 - December, 2012 | |
| Pathways to Work Devon & Cornwall | Pathways to Work | South West | Devon & Cornwall | December, 2007 - December, 2012 | |
| Programme Centre Gloucester, Wiltshire & Swindon | Programme Centre | South West | Gloucester, Wiltshire & Swindon | March, 2008 - September, 2009 | |
| Programme Centre Greater Manchester Central | Programme Centre | North West | Greater Manchester Central | March, 2008 - September, 2009 | |
| Programme Centre North East Yorkshire & Humber | Programme Centre | Yorkshire and the Humber | North East Yorkshire & Humber | March, 2008 - September, 2009 | |
| Pathways to Work Surrey and Sussex | Pathways to Work | South East | Surrey and Sussex | April, 2008 - April, 2013 | £11,200,000 |
| NDDP Cumbria | NDDP | North West | Cumbria | June, 2008 - March, 2011 | |
| NDDP Glasgow | NDDP | Scotland | Glasgow | June, 2008 - March, 2011 | |
| NDDP Greater Manchester Central | NDDP | North West | Greater Manchester Central | June, 2008 - March, 2011 | |
| NDDP Greater Mersey | NDDP | North West | Greater Mersey | June, 2008 - March, 2011 | |
| NDDP Lancashire | NDDP | North West | Lancashire | June, 2008 - March, 2011 | |
| NDDP Northumbria | NDDP | North East | Northumbria | June, 2008 - March, 2011 | |
| NDDP South Wales Valleys | NDDP | Wales | South Wales Valleys | June, 2008 - March, 2011 | |
| NDDP South West Wales | NDDP | Wales | South West Wales | June, 2008 - March, 2011 | |
| NDDP South Yorkshire | NDDP | North East | South Yorkshire | June, 2008 - March, 2011 | |
| ESF 2008 West Yorkshire (Y&H08) | ESF 2008 | Yorkshire and the Humber | West Yorkshire | June, 2008 - March, 2011 | £3,960,061 |
| ESF 2008 West Yorkshire (Y&H05) | ESF 2008 | Yorkshire and the Humber | West Yorkshire | June, 2008 - March, 2011 | £1,085,387 |
| ESF 2008 South Yorkshire (Y&H03) | ESF 2008 | Yorkshire and the Humber | South Yorkshire | June, 2008 - March, 2011 | £5,243,376 |
| ESF 2008 Devon and Cornwall (SW DEVON 1) | ESF 2008 | South West | Devon and Cornwall | June, 2008 - March, 2011 | £2,247,541 |
| ESF 2008 Berkshire, Bucks & Oxfordshire (SE02) | ESF 2008 | South East | Berkshire, Bucks & Oxfordshire | June, 2008 - March, 2011 | £1,268,553 |
| ESF 2008 Northumbria (NE01) | ESF 2008 | North East | Northumbria | June, 2008 - March, 2011 | £6,571,988 |
| ESF 2008 West London (LO14) | ESF 2008 | London | West London | June, 2008 - March, 2011 | £2,709,864 |

Post new comment