Can't see the wood for the trees? You need our free industry newswire
Seetec
Website:
http://www.seetec.co.uk/Current contracts
| Contract name | Type | Region | Area | Dates | Value |
|---|---|---|---|---|---|
| PSL | PSL | East of England | Essex | November, 2002 - September, 2009 | |
| New Deal West of England | New Deal | South West | West of England | July, 2006 - September, 2009 | |
| Programme Centre | Programme Centre | East of England | Essex | October, 2006 - September, 2009 | |
| Lone Parents Fresh Steps Programme Centre | Programme Centre | East of England | Essex | January, 2007 - September, 2009 | |
| Lone Parents Fresh Steps Programme Centre | Programme Centre | East of England | Norfolk | January, 2007 - September, 2009 | |
| Lone Parents Fresh Steps Programme Centre | Programme Centre | East of England | Suffolk & Cambridgeshire | January, 2007 - September, 2009 | |
| Pathways to Work Black Country | Pathways to Work | West Midlands | Black Country | December, 2007 - December, 2012 | |
| NDDP Derbyshire | NDDP | East Midlands | Derbyshire | June, 2008 - March, 2011 | |
| NDDP Dorset & Somerset | NDDP | South West | Dorset & Somerset | June, 2008 - March, 2011 | |
| NDDP Essex | NDDP | South East | Essex | June, 2008 - March, 2011 | |
| NDDP Greater Manchester Central | NDDP | North West | Greater Manchester Central | June, 2008 - March, 2011 | |
| NDDP Liverpool & Wirral | NDDP | North West | Liverpool & Wirral | June, 2008 - March, 2011 | |
| NDDP South Wales Valleys | NDDP | Wales | South Wales Valleys | June, 2008 - March, 2011 | |
| NDDP Staffordshire | NDDP | West Midlands | Staffordshire | June, 2008 - March, 2011 | |
| ESF 2008 South London District (LO10) | ESF 2008 | London | South London District | June, 2008 - March, 2011 | £2,800,000 |
| ESF 2008 North & North East London (LO8) | ESF 2008 | London | North & North East London | June, 2008 - March, 2011 | £4,100,000 |
| ESF 2008 Cambridgeshire & Suffolk (EE04) | ESF 2008 | East of England | Cambridgeshire & Suffolk | June, 2008 - March, 2011 | £1,799,998 |
| ESF 2008 Cambridgeshire & Suffolk (EE03) | ESF 2008 | East of England | Cambridgeshire & Suffolk | June, 2008 - March, 2011 | £3,800,000 |
| ESF 2008 West London (LO15) | ESF 2008 | London | West London | December, 2008 - March, 2011 | |
| ESF 2008 South London (LO11) | ESF 2008 | London | South London | December, 2008 - March, 2011 |

Post new comment