Can't see the wood for the trees? You need our free industry newswire
Shaw Trust
Website:
http://www.shaw-trust.org.uk/Current contracts
| Contract name | Type | Region | Area | Dates | Value |
|---|---|---|---|---|---|
| WORK PREP | Work Prep | East Midlands | Lincolnshire and Rutland | April, 2002 - September, 2010 | |
| PDP Work Preparation | Work Prep | North East | North East,South Tyne & Wear Valley,Northumbria,Tees Valley | September, 2002 - September, 2010 | |
| Work Preparation | Work Prep | Wales | Wales | January, 2004 - September, 2010 | |
| Work Prep | Work Prep | South East | South East | April, 2004 - September, 2010 | |
| P2W Norfolk | Progress 2 work | East of England | Norfolk | October, 2006 - October, 2009 | |
| P2W Suffolk & Cambridgeshire | Progress 2 work | East of England | Suffolk & Cambridgeshire | February, 2007 - February, 2010 | |
| Pathways to Work Greater Manchester | Pathways to Work | North West | Greater Manchester | December, 2007 - December, 2012 | |
| Pathways to Work East & West Norfolk | Pathways to Work | East of England | East & West Norfolk | December, 2007 - December, 2012 | |
| Pathways to Work Hampshire and The Isle of Wight | Pathways to Work | South East | Hampshire and The Isle of Wight | April, 2008 - April, 2013 | £17,900,000 |
| Pathways to Work Berkshire, Buckinghamshire and Oxfordshire | Pathways to Work | South East | Berkshire, Buckinghamshire and Oxfordshire | April, 2008 - April, 2013 | £16,300,000 |
| Pathways to Work Bedfordshire and Hertfordshire | Pathways to Work | East of England | Bedfordshire and Hertfordshire | April, 2008 - April, 2013 | £14,300,000 |
| NDDP Cumbria | NDDP | North West | Cumbria | June, 2008 - March, 2011 | |
| NDDP Derbyshire | NDDP | East Midlands | Derbyshire | June, 2008 - March, 2011 | |
| NDDP Dorset & Somerset | NDDP | South West | Dorset & Somerset | June, 2008 - March, 2011 | |
| NDDP Essex | NDDP | South East | Essex | June, 2008 - March, 2011 | |
| NDDP Glasgow | NDDP | Scotland | Glasgow | June, 2008 - March, 2011 | |
| NDDP Greater Mersey | NDDP | North West | Greater Mersey | June, 2008 - March, 2011 | |
| NDDP Highlands, Islands, Clyde Coast & Grampian | NDDP | Scotland | Highlands, Islands, Clyde Coast & Grampian | June, 2008 - March, 2011 | |
| NDDP Lanarkshire | NDDP | Scotland | Lanarkshire | June, 2008 - March, 2011 | |
| NDDP Lancashire | NDDP | North West | Lancashire | June, 2008 - March, 2011 | |
| NDDP Liverpool & Wirral | NDDP | North West | Liverpool & Wirral | June, 2008 - March, 2011 | |
| NDDP Northumbria | NDDP | North East | Northumbria | June, 2008 - March, 2011 | |
| NDDP South Tyne & Wear | NDDP | North East | South Tyne & Wear | June, 2008 - March, 2011 | |
| NDDP South Wales Valleys | NDDP | Wales | South Wales Valleys | June, 2008 - March, 2011 | |
| NDDP South West Wales | NDDP | Wales | South West Wales | June, 2008 - March, 2011 | |
| NDDP South Yorkshire | NDDP | North East | South Yorkshire | June, 2008 - March, 2011 | |
| NDDP Staffordshire | NDDP | West Midlands | Staffordshire | June, 2008 - March, 2011 | |
| NDDP Tees Valley | NDDP | North East | Tees Valley | June, 2008 - March, 2011 | |
| ESF 2008 Birmingham and Solihull (WM03) | ESF 2008 | West Midlands | Birmingham and Solihull | June, 2008 - March, 2011 | £8,700,000 |
| ESF 2008 Black Country (WM02) | ESF 2008 | West Midlands | Black Country | June, 2008 - March, 2011 | £3,900,000 |
| ESF 2008 Black Country (WM01) | ESF 2008 | West Midlands | Black Country | June, 2008 - March, 2011 | £3,600,000 |
| ESF 2008 Devon and Cornwall (SW DEVON 3) | ESF 2008 | South West | Devon and Cornwall | June, 2008 - March, 2011 | £1,222,000 |
| ESF 2008 Dorset and Somerset (SW D&S 03) | ESF 2008 | South West | Dorset and Somerset | June, 2008 - March, 2011 | £733,000 |
| ESF 2008 Dorset and Somerset (SW D&S 01) | ESF 2008 | South West | Dorset and Somerset | June, 2008 - March, 2011 | £1,000,000 |
| ESF 2008 Surrey and Sussex (SE06) | ESF 2008 | South East | Surrey and Sussex | June, 2008 - March, 2011 | £4,800,000 |
| ESF 2008 Greater Manchester East & West (NW04) | ESF 2008 | North West | Greater Manchester East & West | June, 2008 - March, 2011 | £10,509,607 |
| ESF 2008 Norfolk (EE08) | ESF 2008 | East of England | Norfolk | June, 2008 - March, 2011 | £1,100,000 |
| ESF 2008 Essex (EE06) | ESF 2008 | East of England | Essex | June, 2008 - March, 2011 | £877,500 |
| ESF 2008 Bedfordshire & Hertfordshire (EE02) | ESF 2008 | East of England | Bedfordshire & Hertfordshire | June, 2008 - March, 2011 | £1,500,000 |
| ESF 2008 Bedfordshire & Hertfordshire (EE01) | ESF 2008 | East of England | Bedfordshire & Hertfordshire | June, 2008 - March, 2011 | £3,423,308 |

Post new comment