Can't see the wood for the trees? You need our free industry newswire
TNG
"Part of Avanta, along with InBiz"
Website:
http://www.tng.uk.com/Current contracts
| Contract name | Type | Region | Area | Dates | Value |
|---|---|---|---|---|---|
| Multiple Provider Employment Zone | EZ | London | Tower Hamlets & Newham | - September, 2009 | |
| New Deal Tees Valley (VS & ETF, IAP & FTET) | New Deal | North East | Tees Valley | July, 2006 - September, 2009 | |
| New Deal Greater Mersey (ETF/VS) | New Deal | North West | Greater Mersey | July, 2006 - September, 2009 | |
| New Deal Wirral (ETF/VS) | New Deal | North West | Wirral | July, 2006 - September, 2009 | |
| New Deal Liverpool & Wirral (FTET/IAP Basic Skills) | New Deal | North West | Liverpool & Wirral | July, 2006 - September, 2009 | |
| New Deal Greater Manchester East & West (ETF/VS/FTET/IAP Routeway/FTET Basic Skills/IAP BET/ESOL) | New Deal | North West | Greater Manchester East & West | July, 2006 - September, 2009 | |
| New Deal Basildon & Grays | New Deal | East of England | Basildon & Grays | July, 2006 - September, 2009 | |
| New Deal Bedford, Luton & Waltham Cross | New Deal | East of England | Bedford, Luton & Waltham Cross | July, 2006 - September, 2009 | |
| Programme Centre | Programme Centre | North West | Greater Manchester East & West | October, 2006 - September, 2009 | |
| Pathways to Work Lincolnshire & Rutland | Pathways to Work | East Midlands | Lincolnshire & Rutland | December, 2007 - December, 2012 | |
| Programme Centre Tees Valley | Programme Centre | North East | Tees Valley | March, 2008 - September, 2009 | |
| Pathways to Work Cheshire and Warrington | Pathways to Work | North West | Cheshire and Warrington | April, 2008 - April, 2013 | £5,300,000 |
| ESF 2008 Kent (SE04) | ESF 2008 | South East | Kent | June, 2008 - March, 2011 | £6,300,000 |
| ESF 2008 Cheshire Halton & Warrington (NW01) | ESF 2008 | North West | Cheshire Halton & Warrington | June, 2008 - March, 2011 | £5,500,000 |
| ESF 2008 City & East London (LO3) | ESF 2008 | London | City & East London | June, 2008 - March, 2011 | £1,800,000 |
| ESF 2008 City & East London (LO3) | ESF 2008 | London | City & East London | June, 2008 - March, 2011 | £1,800,000 |
| ESF 2008 City & East London (LO3) | ESF 2008 | London | City & East London | June, 2008 - March, 2011 | £1,800,000 |
| ESF 2008 Lincolnshire and Rutland (EM02) | ESF 2008 | East Midlands | Lincolnshire and Rutland | June, 2008 - March, 2011 | £3,200,000 |

Post new comment