Can't see the wood for the trees? You need our free industry newswire
Wise Group
Website:
http://www.thewisegroup.co.uk/Current contracts
| Contract name | Type | Region | Area | Dates | Value |
|---|---|---|---|---|---|
| Multiple Provider Employment Zone | EZ | Scotland | Glasgow | - September, 2009 | |
| New Deal Ayreshire Dumfries Galloway & Inverclyde (FTET) | New Deal | Scotland | Ayreshire Dumfries Galloway & Inverclyde | May, 2005 - September, 2009 | |
| New Deal Ayreshire Dumfries Galloway & Inverclyde (ETF) | New Deal | Scotland | Ayreshire Dumfries Galloway & Inverclyde | October, 2005 - September, 2009 | |
| New Deal Glasgow | New Deal | Scotland | Glasgow | May, 2006 - September, 2009 | |
| New Deal Renfrew | New Deal | Scotland | Renfrew | May, 2006 - September, 2009 | |
| New Deal West Dunbartonshire (GtW) | New Deal | Scotland | West Dunbartonshire | May, 2006 - September, 2009 | |
| New Deal Lanarkshire and East Dunbartonshire (FTET,ETF,VS 25+ IAP) | New Deal | Scotland | Lanarkshire and East Dunbartonshire | May, 2006 - September, 2009 | |
| P2W Forth Valler (Forth Valley Fife and Tayside) | Progress 2 work | Scotland | Forth Valler (Forth Valley Fife and Tayside) | May, 2006 - May, 2009 | |
| NDDP Ayrshire, Dumfries, Galloway & Inverclyde | NDDP | Scotland | Ayrshire, Dumfries, Galloway & Inverclyde | June, 2008 - March, 2011 |

Post new comment